Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2016 Mercedes-AMG CLA45 117 MY17 4Matic Silver 7 Speed Automatic Coupe |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 188,355 kms |
| Drive Type | AWD |
| Rego | ALM574 |
| StockNo | ALM574 |
| VIN | WDD1173522N398658 |
| ANCAP Safety Rating | |
| CO² Emissions | 173 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active High Beam Control | Adaptive Headlights |
| Adjustable Speed Limiter | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Alloy Sports Pedals |
| Ambient Interior Lighting | Ambient Temperature Display |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Autonomous Emergency Braking |
| Aux/USB Input Socket | Body Kit |
| Brake Assist | Brake-PAD Wear Indicator |
| Central Locking Remote Control | Centre Console Box With Sliding Armrest |
| Child Proof Rear Door Locks | Chrome Exhaust TIP/S |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Digital Video Disc Player | Door Sill Finishers - Embossed/Personalised |
| Driver Awareness Alert | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirror - Reverse Tilt on Passenger Side | Exterior Mirrors - Heated |
| First AID KIT | Floor Mats - Front & Rear |
| Fog Lights - Rear | Front Footwell Lights |
| Hard Disk Drive (built-IN) | Head Airbags |
| Headlight Washer System | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated Door Sill Panels | Impact Sensing Auto Door Unlock |
| Keyless Entry & Drive | Lane Change Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Steering Wheel | Leather Upholstery |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
| Metallic Paint | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Park Assist | Parking Distance Control Front |
| Parking Distance Control Rear | Performance Brake Package |
| Performance Suspension | Power Front Seats |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Presafe |
| Racing Sports Seats | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Rear Privacy Glass |
| Rear Seat - SKI Flap/Through Loading Facility | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Guide for Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Sound System with 12 Speakers | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sports Exhaust System |
| Sports Steering Wheel - Flat-Bottomed | Start/Stop Button |
| Storage Compartment - Centre Floor Console | Sunroof |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Tyre Repair Kit | Voice Recognition System |
| Xenon Headlights |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.