Used Vehicle
~$113
Cost to fill at $1.50/L
~925km
Average per tank
Vehicle | 2015 Mitsubishi Triton MN MY15 GLX (4x4) 5 Speed Manual 4x4 Double Cab Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual 4x4 |
Transmission | Manual |
Odometer | 131,648 kms |
Drive Type | 4x4 |
Rego | 2AY1MF |
StockNo | 2AY1MF |
VIN | MMAJNKB40FD031673 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 215 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 3000kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Air Conditioning | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Digital Clock | Door Pockets - Front & Rear |
Driver Foot Rest | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headlights On Warning | Headrests - Adjustable Front Seats |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Over-Fender Flares | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Remote Fuel Lid Release |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Sport Seats | Traction Control System |
Vehicle Stability Control |
West Side Car City
441 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.