Used Vehicle
~$108
Cost to fill at $1.50/L
~654km
Average per tank
| Vehicle | 2012 Toyota Kluger GSU40R MY11 Upgrade KX-S (FWD) White 5 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 307,799 kms |
| Drive Type | FWD |
| Rego | 2CG9AJ |
| StockNo | 2CG9AJ |
| VIN | JTEDS41AX02115487 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 259 g/Km |
| Fuel Economy (City) | 11 L/100Km |
| Towing Weight Braked | 2000kg |
| 19 Inch Alloy Wheels | Airbag - Knee Driver |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Hill Holder | Leather Steering Wheel |
| Multi-Function Steering Wheel | Power Front Seats |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Air Conditioning | Rear Spoiler |
| Remote Boot/Hatch Release | Reversing Camera |
| Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Third Row Seats |
| Traction Control System | Trip Computer |
| Vehicle Stability Control |
West Side Car City
156 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
156 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.