Used Vehicle
~$63
Cost to fill at $1.50/L
~807km
Average per tank
Vehicle | 2006 Honda Jazz MY06 GLi Black Continuous Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 260,613 kms |
Drive Type | FWD |
Rego | WWP863 |
StockNo | WWP863 |
VIN | MRHGD18506P041333 |
Fuel Economy (Highway) | 4.8 L/100Km |
Fuel Economy (City) | 5.6 L/100Km |
Fuel Economy (Combined) | 5.2 |
Towing Weight Braked | 1000kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Trip Computer |
West Side Car City
441 Old Geelong Road Hoppers Crossing VIC 3029
(03) 9931 1177
LMCT 10413
ABN: 65125768827
Dealer Summary
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.
441 Old Geelong Road, Hoppers Crossing, VIC, 3029(Mel Ref: 203 D11) PH: 0432555007 OR 03 9931 1177.